













































Property Attributes
- MLS#19065654
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- NeighborhoodCampus Commons
- Zip95825
- StyleContemporary
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2137
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Nancy W. Arndorfer CalBRE# - 00443547 with Lyon RE Sierra Oaks
Property Description
5500 Model 3 B/R, 2.5 Bath + Den and Formal dining room, inside laundry room. Nice interior location, Upstairs freshly painted and has all new carpet, Pretty Patio, HOA dues include blanket flood policy, exterior and roof maintenance, club house, 3 pool access, tennis courts.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
10/2/2019 | Listed $495,000 |
10/17/2019 | 4% - $480,000 |
11/8/2019 | 2% - $475,000 |
General Features
Air | Central |
Cc&rs | Yes |
Census Tract | 54.03 |
Construction | Frame, Wood |
Energy Features | Dual Pane Partial |
Features Misc | Patio Covered, Patio Uncovered |
HOA | 501 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Maint Exterior, Maint Grounds, Road, Roof, Swimming Pool, Other-Rmks |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Exercise Room, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Sacramento |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Campus Commons |
Subtype Description | Attached |
Zoning | R-LA-R |
Interior Features
Baths Other | Tile, Tub, Tub w/Shower Over |
Dining Description | Formal Area, Space in Kitchen |
Equipment | Cable TV Available, Elect Water Heater |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Electric |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Upper Floor |
Living Area | 2137 |
Master Bath | Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Living Room, Master Suite |
Utilities | 220 Volts, All Electric |
Exterior Features
Parcelnumber | 295-0230-022-0000 |
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garage | Alley Access, Attached, Garage Door Opener |
Garages | 2 |
Horse Property | No |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Heated, Lap |
Pool Y/N | Yes |
Recreational Parking | Restrictions |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Sewer | In & Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool